Mielės

Elio mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Brewferm Top 72 vidutinė/aukšta 18 - 25
Fermentis Safale S-04 73 aukšta 12 - 25
Fermentis Safale US-05(56) 77 vidutinė 12 - 25
Fermentis Safbrew Abbaye 82 aukšta 12 - 25
Fermentis Safbrew S-33 70 žema/vidutinė 12 - 25
Fermentis Safbrew T-58 72 žema/vidutinė 12 - 25
Lallemand Danstar BRY-97 American West Coast 75 aukšta 17 - 23
Lallemand Danstar Nottingham 80 aukšta 14 - 21
Lallemand Danstar Windsor 73 labai žema 17 - 21
Mangrove Jack's M03 UK Dark Ale 74 vidutinė 18 - 22
Mangrove Jack's M07 British Ale 76 labai aukšta 16 - 22
Mangrove Jack's M10 Workhorse 75 vidutinė 20 - 32
Mangrove Jack's M27 Belgian Ale 78 vidutinė 26 - 32
Mangrove Jack's M31 Belgian Tripel 85 vidutinė 18 - 28
Mangrove Jack's M36 Liberty Bell Ale 76 aukšta 18 - 23
Mangrove Jack's M42 New World String Ale 80 labai aukšta 16 - 22
Mangrove Jack's M44 US West Coast 77 aukšta 18 - 23
Mangrove Jack's M47 Belgian Abbey 75 aukšta 18 - 25
Mangrove Jack's M79 Burton Union 76 aukšta 18 - 23
MauriBrew Ale 514 73 vidutinė/aukšta 20 - 32
Wyeast 1007: German Ale 75 žema 13 - 20
Wyeast 1028: London Ale 75 vidutinė 15 - 22
Wyeast 1056: American Ale 75 žema/vidutinė 15 - 22
Wyeast 1084: Irish Ale 73 vidutinė 16 - 22
Wyeast 1098: British Ale 74 vidutinė 18 - 22
Wyeast 1099: Whitbread Ale 70 aukšta 18 - 24
Wyeast 1187: Ringwood Ale 70 aukšta 18 - 23
Wyeast 1214: Belgian Abbey 76 vidutinė 20 - 24
Wyeast 1272: American Ale II 74 aukšta 15 - 22
Wyeast 1275: Thames Valley 77 vidutinė 16 - 22
Wyeast 1318: London Ale III 73 aukšta 18 - 23
Wyeast 1332: Northwest Ale 69 aukšta 18 - 24
Wyeast 1335: British Ale II 75 aukšta 17 - 24
Wyeast 1338: European Ale 69 aukšta 16 - 22
Wyeast 1388: Belgian Strong Ale 76 žema 18 - 27
Wyeast 1450: Dennys Favorite 75 žema 15 - 21
Wyeast 1469: West Yorkshire Ale 69 aukšta 18 - 22
Wyeast 1728: Scottish Ale 71 aukšta 13 - 24
Wyeast 1762: Belgian Abbey II 75 vidutinė 18 - 24
Wyeast 1968: London ESB Ale 69 aukšta 18 - 22
Wyeast 2565: Kolsch 75 žema 13 - 21
Wyeast 3463: Forbidden Fruit 74 žema 17 - 24
Wyeast 3522: Belgian Ardennes 74 aukšta 18 - 24
Wyeast 3711: French Saison 80 žema 23 - 30
Wyeast 3724: Belgian Saison 78 žema 23 - 30
Wyeast 3763: Roeselare Ale Blend 80 vidutinė 18 - 30
Wyeast 3787: Trappist High Gravity 76 vidutinė 18 - 25

Lagerio mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Brewferm Lager 78 aukšta 12 - 15
Fermentis Saflager S-23 73 aukšta 9 - 22
Fermentis Saflager W34/70 75 aukšta 9 - 22
Mangrove Jack's M54 Californian Lager 80 aukšta 18 - 20
Mangrove Jack's M76 Bavarian Lager 78 vidutinė 8 - 14
Mangrove Jack's M84 Bohemian Lager 77 aukšta 10 - 15
MauriBrew Lager 497 73 aukšta 10 - 15
Wyeast 2000: Budvar Lager 73 vidutinė/aukšta 9 - 13
Wyeast 2001: Urquell Lager 74 vidutinė/aukšta 9 - 13
Wyeast 2007: Pilsen Lager 73 vidutinė 9 - 13
Wyeast 2035: American Lager 75 vidutinė 9 - 14
Wyeast 2042: Danish Lager 75 žema 8 - 13
Wyeast 2112: California Lager 69 aukšta 8 - 22
Wyeast 2124: Bohemian Lager 75 vidutinė 9 - 14
Wyeast 2206: Bavarian Lager 75 vidutinė 8 - 14
Wyeast 2278: Czech Pils 72 vidutinė/aukšta 10 - 14
Wyeast 2308: Munich Lager 72 vidutinė 9 - 13

Kvietinio alaus mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Brewferm Blanche 72 žema 18 - 23
Fermentis Safbrew WB-06 86 žema 12 - 25
Lallemand Danstar Munich 75 labai žema 13 - 19
Mangrove Jack's M20 Bavarian Wheat 74 žema 18 - 30
Mangrove Jack's M21 Belgian Wit 73 žema 18 - 25
MauriBrew Weiss 73 vidutinė/aukšta 15 - 30
Wyeast 1010: American Wheat 76 žema 14 - 23
Wyeast 3056: Bavarian Wheat Blend 75 vidutinė 18 - 23
Wyeast 3068: Weihenstephan Weizen 75 žema 18 - 24
Wyeast 3333: German Wheat 73 aukšta 17 - 24
Wyeast 3638: Bavarian Wheat 73 žema 18 - 24
Wyeast 3942: Belgian Wheat 74 vidutinė 18 - 23
Wyeast 3944: Belgian Witbier 74 vidutinė 16 - 24

Lambiko mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Wyeast 3278: Belgian Lambic Blend 75 žema/vidutinė 17 - 24
Wyeast 5112: Brettanomyces Bruxellensis 80 vidutinė 15 - 24
Wyeast 5526: Brettanomyces Lambicus 80 vidutinė 15 - 24

Sidro mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Mangrove Jack's M02 Cider 77 aukšta 18 - 24

Midaus mielės

Gamintojas Pavadinimas Atenuacija, % Sedimentacija Temperatūra, °C
Mangrove Jack's M05 Mead 98 aukšta 15 - 30
Prisijungę aludariai